RANK | COMPANY | MAIN THREAD TIME | BLOCKING TIME | TRANSFER SIZE |
---|---|---|---|---|
1 | talkSPORT | MAIN THREAD TIME: 0ms | BLOCKING TIME: 0ms | TRANSFER SIZE: 1.32kB |
2 | New York Post | MAIN THREAD TIME: 0ms | BLOCKING TIME: 0ms | TRANSFER SIZE: 1.67kB |
3 | Today | MAIN THREAD TIME: 0ms | BLOCKING TIME: 0ms | TRANSFER SIZE: 964 B |
92 | Chicago Tribune | MAIN THREAD TIME: 383ms | BLOCKING TIME: 317.75ms | TRANSFER SIZE: 29.91kB |
93 | The Mercury News | MAIN THREAD TIME: 761ms | BLOCKING TIME: 559.5ms | TRANSFER SIZE: 51.07kB |
94 | CWTV | MAIN THREAD TIME: 1347.5ms | BLOCKING TIME: 642ms | TRANSFER SIZE: 18.35kB |
Microsoft Advertising (formerly Bing Ads) is an online advertising platform developed by Microsoft, where advertisers bid to display brief ads, service offers, product listings and videos to web users, it provides pay per click advertising on search engines Bing, Yahoo! and DuckDuckGo, as well as on other websites, mobile apps, and videos.
September 10, 2012
Microsoft
Active
Online Advertising
ads.microsoft.com