RANK | COMPANY | MAIN THREAD TIME | BLOCKING TIME | TRANSFER SIZE |
---|---|---|---|---|
1 | Field & Stream | MAIN THREAD TIME: 0ms | BLOCKING TIME: 0ms | TRANSFER SIZE: 0 B |
2 | Movies Anywhere | MAIN THREAD TIME: 27ms | BLOCKING TIME: 0ms | TRANSFER SIZE: 75.36kB |
3 | USA Today | MAIN THREAD TIME: 73.75ms | BLOCKING TIME: 4.5ms | TRANSFER SIZE: 100.05kB |
124 | Chewy | MAIN THREAD TIME: 1694.8ms | BLOCKING TIME: 1305.6ms | TRANSFER SIZE: 596.10kB |
125 | Wayfair | MAIN THREAD TIME: 1728.75ms | BLOCKING TIME: 1137ms | TRANSFER SIZE: 962.51kB |
126 | Sams Club | MAIN THREAD TIME: 2383.75ms | BLOCKING TIME: 2008.25ms | TRANSFER SIZE: 408.39kB |
Worldwide
Google Tag Manager is a tag management system (TMS) that allows you to quickly and easily update measurement codes and related code fragments collectively known as tags on your website or mobile app. Once the small segment of Tag Manager code has been added to your project, you can safely and easily deploy analytics and measurement tag configurations from a web-based user interface.
May 18, 2016
Alphabet Inc.
Active
Tag manager
https://marketingplatform.google.com/about/tag-manager/