RANK | COMPANY | MAIN THREAD TIME | BLOCKING TIME | TRANSFER SIZE |
---|---|---|---|---|
1 | Field & Stream | MAIN THREAD TIME: 0ms | BLOCKING TIME: 0ms | TRANSFER SIZE: 863 B |
2 | talkSPORT | MAIN THREAD TIME: 0ms | BLOCKING TIME: 0ms | TRANSFER SIZE: 2.12kB |
3 | New York Post | MAIN THREAD TIME: 0ms | BLOCKING TIME: 0ms | TRANSFER SIZE: 2.12kB |
74 | The Los Angeles Times | MAIN THREAD TIME: 0ms | BLOCKING TIME: 0ms | TRANSFER SIZE: 1.72kB |
75 | CBS Sports | MAIN THREAD TIME: 0ms | BLOCKING TIME: 0ms | TRANSFER SIZE: 857 B |
76 | Showmax | MAIN THREAD TIME: 77.5ms | BLOCKING TIME: 0ms | TRANSFER SIZE: 63.05kB |
In 2016, Opera was acquired by an investment group led by a Chinese consortium. On July 27, 2018, Opera Software went public on the NASDAQ stock exchange, raising $115 million in its initial public offering.
Oslo, Norway
1995; 28 years ago (1995) in Oslo, Norway
Opera
Active
Internet Software
opera.com