RANK | COMPANY | MAIN THREAD TIME | BLOCKING TIME | TRANSFER SIZE |
---|---|---|---|---|
1 | Paramount+ | MAIN THREAD TIME: 0ms | BLOCKING TIME: 0ms | TRANSFER SIZE: 2.65kB |
2 | Fox Sports | MAIN THREAD TIME: 0ms | BLOCKING TIME: 0ms | TRANSFER SIZE: 4.46kB |
3 | Ebay | MAIN THREAD TIME: 0ms | BLOCKING TIME: 0ms | TRANSFER SIZE: 1.35kB |
93 | Albany TU | MAIN THREAD TIME: 3628ms | BLOCKING TIME: 1942ms | TRANSFER SIZE: 186.65kB |
94 | Times of India | MAIN THREAD TIME: 4614ms | BLOCKING TIME: 2511ms | TRANSFER SIZE: 202.65kB |
95 | Rolling Stone | MAIN THREAD TIME: 5644ms | BLOCKING TIME: 579ms | TRANSFER SIZE: 223.85kB |
World Wide
PubMatic was founded in 2006 by brothers Rajeev Goel and Amar Goel, Anand Das and Mukul Kumar. PubMatic software was developed in Pune, India.
Redwood City, California
2006; 17 years ago (2006)
Active
Online Advertising
www.pubmatic.com