RANK | COMPANY | MAIN THREAD TIME | BLOCKING TIME | TRANSFER SIZE |
---|---|---|---|---|
1 | Paramount+ | MAIN THREAD TIME: 0ms | BLOCKING TIME: 0ms | TRANSFER SIZE: 2.50kB |
2 | Ebay | MAIN THREAD TIME: 0ms | BLOCKING TIME: 0ms | TRANSFER SIZE: 1.35kB |
3 | The Knot | MAIN THREAD TIME: 0ms | BLOCKING TIME: 0ms | TRANSFER SIZE: 1.08kB |
95 | Times of India | MAIN THREAD TIME: 750.5ms | BLOCKING TIME: 119ms | TRANSFER SIZE: 226.49kB |
96 | New York Post | MAIN THREAD TIME: 834.75ms | BLOCKING TIME: 159ms | TRANSFER SIZE: 219.66kB |
97 | The Daily Beast | MAIN THREAD TIME: 842.5ms | BLOCKING TIME: 317.75ms | TRANSFER SIZE: 556.87kB |
World Wide
PubMatic was founded in 2006 by brothers Rajeev Goel and Amar Goel, Anand Das and Mukul Kumar. PubMatic software was developed in Pune, India.
Redwood City, California
2006; 17 years ago (2006)
Active
Online Advertising
www.pubmatic.com