RANK | COMPANY | MAIN THREAD TIME | BLOCKING TIME | TRANSFER SIZE |
---|---|---|---|---|
1 | Paramount+ | MAIN THREAD TIME: 0ms | BLOCKING TIME: 0ms | TRANSFER SIZE: 2.63kB |
2 | Ebay | MAIN THREAD TIME: 0ms | BLOCKING TIME: 0ms | TRANSFER SIZE: 1.35kB |
3 | The Knot | MAIN THREAD TIME: 0ms | BLOCKING TIME: 0ms | TRANSFER SIZE: 805.25 B |
95 | CT Post | MAIN THREAD TIME: 992.13ms | BLOCKING TIME: 176.5ms | TRANSFER SIZE: 282.93kB |
96 | The Daily Beast | MAIN THREAD TIME: 1034.5ms | BLOCKING TIME: 511.25ms | TRANSFER SIZE: 489.52kB |
97 | Time Out | MAIN THREAD TIME: 1125.33ms | BLOCKING TIME: 216ms | TRANSFER SIZE: 725.43kB |
World Wide
PubMatic was founded in 2006 by brothers Rajeev Goel and Amar Goel, Anand Das and Mukul Kumar. PubMatic software was developed in Pune, India.
Redwood City, California
2006; 17 years ago (2006)
Active
Online Advertising
www.pubmatic.com