RANK | COMPANY | MAIN THREAD TIME | BLOCKING TIME | TRANSFER SIZE |
---|---|---|---|---|
1 | Field & Stream | MAIN THREAD TIME: 0ms | BLOCKING TIME: 0ms | TRANSFER SIZE: 134 B |
2 | Paramount+ | MAIN THREAD TIME: 0ms | BLOCKING TIME: 0ms | TRANSFER SIZE: 694.5 B |
3 | Aljazeera | MAIN THREAD TIME: 0ms | BLOCKING TIME: 0ms | TRANSFER SIZE: 474.67 B |
51 | Slate | MAIN THREAD TIME: 1997ms | BLOCKING TIME: 179.5ms | TRANSFER SIZE: 821.61kB |
52 | Univision | MAIN THREAD TIME: 3256.5ms | BLOCKING TIME: 441.25ms | TRANSFER SIZE: 1.08MB |
53 | AP News | MAIN THREAD TIME: 3975ms | BLOCKING TIME: 272ms | TRANSFER SIZE: 1.34MB |
Taboola was founded in 2007 by Adam Singolda. The company was founded in Israel and initially provided a recommendation engine for video content. The company headquarters were later moved to New York City. Taboola raised $1.5 million in funding in November 2007. This was followed by $4.5 million in November 2008 and $9 million in August 2011. Additionally, Taboola raised $15 million in February 2013. By 2019, Taboola was used to provide 450 billion recommendations every month, due to adoption by major news websites, like the IBM-owned The Weather Company.
New York City, U.S.
2007; 16 years ago (2007)
Active
Advertising
taboola.com