RANK | COMPANY | MAIN THREAD TIME | BLOCKING TIME | TRANSFER SIZE |
---|---|---|---|---|
1 | Today | MAIN THREAD TIME: 0.5ms | BLOCKING TIME: 0ms | TRANSFER SIZE: 479.8 B |
2 | CNBC Select | MAIN THREAD TIME: 96.1ms | BLOCKING TIME: 16.9ms | TRANSFER SIZE: 231.10kB |
3 | NCAA | MAIN THREAD TIME: 163.67ms | BLOCKING TIME: 14ms | TRANSFER SIZE: 216.62kB |
33 | The Mercury News | MAIN THREAD TIME: 726ms | BLOCKING TIME: 226ms | TRANSFER SIZE: 315.73kB |
34 | AP News | MAIN THREAD TIME: 762ms | BLOCKING TIME: 112.6ms | TRANSFER SIZE: 268.54kB |
35 | Chicago Tribune | MAIN THREAD TIME: 1417ms | BLOCKING TIME: 184.5ms | TRANSFER SIZE: 543.17kB |
Wunderkind is a performance marketing solution that helps brands reach new customers at unprecedented scale through their owned channels.
New York City, U.S.
Active
Marketing
wunderkind.co