RANK | COMPANY | MAIN THREAD TIME | BLOCKING TIME | TRANSFER SIZE |
---|---|---|---|---|
1 | Today | MAIN THREAD TIME: 0.27ms | BLOCKING TIME: 0ms | TRANSFER SIZE: 479.64 B |
2 | The Chive | MAIN THREAD TIME: 103ms | BLOCKING TIME: 0ms | TRANSFER SIZE: 171.79kB |
3 | CNBC Select | MAIN THREAD TIME: 270ms | BLOCKING TIME: 153.4ms | TRANSFER SIZE: 228.74kB |
31 | The Mercury News | MAIN THREAD TIME: 1843ms | BLOCKING TIME: 845ms | TRANSFER SIZE: 310.24kB |
32 | AP News | MAIN THREAD TIME: 2333.75ms | BLOCKING TIME: 829.25ms | TRANSFER SIZE: 266.90kB |
33 | Chicago Tribune | MAIN THREAD TIME: 5816ms | BLOCKING TIME: 2373ms | TRANSFER SIZE: 613.31kB |
Wunderkind is a performance marketing solution that helps brands reach new customers at unprecedented scale through their owned channels.
New York City, U.S.
Active
Marketing
wunderkind.co