RANK | COMPANY | MAIN THREAD TIME | BLOCKING TIME | TRANSFER SIZE |
---|---|---|---|---|
1 | Yahoo Finance | MAIN THREAD TIME: 0ms | BLOCKING TIME: 0ms | TRANSFER SIZE: 424 B |
2 | Allrecipes | MAIN THREAD TIME: 42ms | BLOCKING TIME: 0ms | TRANSFER SIZE: 25.33kB |
3 | Boston Globe | MAIN THREAD TIME: 53ms | BLOCKING TIME: 8.5ms | TRANSFER SIZE: 11.73kB |
41 | The New York Times | MAIN THREAD TIME: 375ms | BLOCKING TIME: 126.5ms | TRANSFER SIZE: 25.30kB |
42 | Fox News | MAIN THREAD TIME: 384ms | BLOCKING TIME: 247ms | TRANSFER SIZE: 30.34kB |
43 | Fox.com | MAIN THREAD TIME: 534ms | BLOCKING TIME: 420.5ms | TRANSFER SIZE: 25.33kB |
Betaworks launched Chartbeat in April 2009 as a real-time web analytics tool that, it said, publishers could use to react quickly to changes in user behavior. At the time, Google Analytics did not offer real-time data. The launch of Chartbeat was part of a broader strategy by Betaworks to capitalize on the growth of the real-time, stream-based, social web. Betaworks had also invested in Twitter, Tumblr, bit.ly, and TweetDeck. In August 2010, the company was spun off from Betaworks as a separate entity. In July 2011, Chartbeat launched Newsbeat, a version of their service for news sites. In February 2016, founding CEO Tony Haile resigned from the company after seven years as CEO. Long time COO John Saroff was named as his successor. In October 2017, Chartbeat made updates to its user experience and design, including the rebrand of its flagship product as Chartbeat for Publishing.
New York City, United States
Active
Web Analytics
chartbeat.com