RANK | COMPANY | MAIN THREAD TIME | BLOCKING TIME | TRANSFER SIZE |
---|---|---|---|---|
1 | RTE | MAIN THREAD TIME: 0ms | BLOCKING TIME: 0ms | TRANSFER SIZE: 884 B |
2 | Walmart | MAIN THREAD TIME: 0ms | BLOCKING TIME: 0ms | TRANSFER SIZE: 5.39kB |
3 | CBS | MAIN THREAD TIME: 0ms | BLOCKING TIME: 0ms | TRANSFER SIZE: 1.94kB |
134 | Times of India | MAIN THREAD TIME: 3106ms | BLOCKING TIME: 640.5ms | TRANSFER SIZE: 5.45MB |
135 | Automobile | MAIN THREAD TIME: 3721ms | BLOCKING TIME: 1827.38ms | TRANSFER SIZE: 1.63MB |
136 | Motor Trend | MAIN THREAD TIME: 4315.23ms | BLOCKING TIME: 1962.77ms | TRANSFER SIZE: 1.78MB |
WorldWide
DoubleClick Inc. was an American advertisement company that developed and provided Internet ad serving services from 1995 until its acquisition by Google in March 2008. DoubleClick offered technology products and services that were sold primarily to advertising agencies and mass media, serving businesses like Microsoft, General Motors, Coca-Cola, Motorola, L'Oréal, Palm, Inc., Apple Inc., Visa Inc., Nike, Inc., and Carlsberg Group. The company's main product line was known as DART (Dynamic Advertising, Reporting, and Targeting), which was intended to increase the purchasing efficiency of advertisers and minimize unsold inventory for publishers.
New York City, U.S.
February 1996; 27 years ago (1996-02)New York City
Alphabet Inc.
Active
Online Advertising