RANK | COMPANY | MAIN THREAD TIME | BLOCKING TIME | TRANSFER SIZE |
---|---|---|---|---|
1 | talkSPORT | MAIN THREAD TIME: 0ms | BLOCKING TIME: 0ms | TRANSFER SIZE: 1.27kB |
2 | New York Post | MAIN THREAD TIME: 0ms | BLOCKING TIME: 0ms | TRANSFER SIZE: 1.52kB |
3 | NCAA | MAIN THREAD TIME: 0ms | BLOCKING TIME: 0ms | TRANSFER SIZE: 1.52kB |
66 | Slate | MAIN THREAD TIME: 8ms | BLOCKING TIME: 0ms | TRANSFER SIZE: 1.51kB |
67 | SF Chronicle | MAIN THREAD TIME: 8.08ms | BLOCKING TIME: 0ms | TRANSFER SIZE: 1.79kB |
68 | Albany TU | MAIN THREAD TIME: 14ms | BLOCKING TIME: 0ms | TRANSFER SIZE: 999 B |
MaxPoint Interactive was a company that provided a business intelligence and digital marketing technology platform. It specialized in hyperlocal advertising and used data-driven approaches to help businesses target their ads to specific local audiences.
Valassis
Business intelligence and digital marketing