RANK | COMPANY | MAIN THREAD TIME | BLOCKING TIME | TRANSFER SIZE |
---|---|---|---|---|
1 | Variety | MAIN THREAD TIME: 26ms | BLOCKING TIME: 0ms | TRANSFER SIZE: 17.52kB |
2 | Rolling Stone | MAIN THREAD TIME: 29ms | BLOCKING TIME: 0ms | TRANSFER SIZE: 17.54kB |
3 | Chicago Tribune | MAIN THREAD TIME: 30ms | BLOCKING TIME: 0ms | TRANSFER SIZE: 17.64kB |
41 | Baseball America | MAIN THREAD TIME: 294.67ms | BLOCKING TIME: 180.33ms | TRANSFER SIZE: 34.61kB |
42 | Bloomberg | MAIN THREAD TIME: 413.5ms | BLOCKING TIME: 157.25ms | TRANSFER SIZE: 46.57kB |
43 | Home Depot | MAIN THREAD TIME: 430.5ms | BLOCKING TIME: 164.5ms | TRANSFER SIZE: 33.78kB |
New Relic is a US-based web tracking and analytics company. The company's cloud-based software allows websites and mobile apps to track user interactions and service operators' software and hardware performance.
San Francisco, California, U.S.
2008; 15 years ago (2008)
Active
Application Performance management
newrelic.com