RANK | COMPANY | MAIN THREAD TIME | BLOCKING TIME | TRANSFER SIZE |
---|---|---|---|---|
1 | Field & Stream | MAIN THREAD TIME: 0ms | BLOCKING TIME: 0ms | TRANSFER SIZE: 1.20kB |
2 | talkSPORT | MAIN THREAD TIME: 0ms | BLOCKING TIME: 0ms | TRANSFER SIZE: 1.57kB |
3 | New York Post | MAIN THREAD TIME: 0ms | BLOCKING TIME: 0ms | TRANSFER SIZE: 2.62kB |
82 | Newsday | MAIN THREAD TIME: 170ms | BLOCKING TIME: 107.67ms | TRANSFER SIZE: 193.44kB |
83 | AP News | MAIN THREAD TIME: 317.6ms | BLOCKING TIME: 176.8ms | TRANSFER SIZE: 207.69kB |
84 | Automobile | MAIN THREAD TIME: 371.11ms | BLOCKING TIME: 242.89ms | TRANSFER SIZE: 375.11kB |
Quantcast was launched in 2006. The company was built on the belief that digital advertising requires reliable data to be successful. Initially the primary aim was to gather detailed, real-time insights on audience characteristics across the internet. By placing tags on digital content across the open internet, the firm measures metrics such as audience age and gender makeup, areas of interest and type, length and frequency of their engagement with certain types of content. This private information is made publicly available to be used by marketers and publishers to accurately understand their audience in granular detail.
San Francisco, California, U.S.
2006
Active
SaaS/PaaS
quantcast.com