RANK | COMPANY | MAIN THREAD TIME | BLOCKING TIME | TRANSFER SIZE |
---|---|---|---|---|
1 | Field & Stream | MAIN THREAD TIME: 0ms | BLOCKING TIME: 0ms | TRANSFER SIZE: 511 B |
2 | Paramount+ | MAIN THREAD TIME: 0ms | BLOCKING TIME: 0ms | TRANSFER SIZE: 702 B |
3 | Aljazeera | MAIN THREAD TIME: 0ms | BLOCKING TIME: 0ms | TRANSFER SIZE: 511 B |
46 | AP News | MAIN THREAD TIME: 4586.75ms | BLOCKING TIME: 657.25ms | TRANSFER SIZE: 1.32MB |
47 | Times of India | MAIN THREAD TIME: 6947ms | BLOCKING TIME: 2919ms | TRANSFER SIZE: 619.54kB |
48 | Slate | MAIN THREAD TIME: 7698.5ms | BLOCKING TIME: 2193ms | TRANSFER SIZE: 1.03MB |
Taboola was founded in 2007 by Adam Singolda. The company was founded in Israel and initially provided a recommendation engine for video content. The company headquarters were later moved to New York City. Taboola raised $1.5 million in funding in November 2007. This was followed by $4.5 million in November 2008 and $9 million in August 2011. Additionally, Taboola raised $15 million in February 2013. By 2019, Taboola was used to provide 450 billion recommendations every month, due to adoption by major news websites, like the IBM-owned The Weather Company.
New York City, U.S.
2007; 16 years ago (2007)
Active
Advertising
taboola.com